North Dakota State men’s basketball senior Rocky Kreuser has been named to the watch list for the Lou Henson National Player of the Year Award, which is presented annually by CollegeInsider.com to the top mid-major player in Division I.
Kreuser was named to the preseason All-Summit League first team last month.
Last season, Kreuser earned first-team All-Summit League and second-team NABC All-District honors after leading NDSU with 15.7 points and 7.0 rebounds per game. He capped the year with a career-high 34 points in the championship game of the Summit League Tournament.
Kreuser, a native of White Bear Lake, Minn., is also a CoSIDA Academic All-District and Summit League Academic All-League selection.
2021-22 LOU HENSON AWARD WATCH LIST
Max Abmas | 6-1 | Jr. | Oral Roberts |
Fardaws Aimaq | 6-11 | So. | Utah Valley |
Theo Akwuba | 6-11 | Jr. | Louisiana |
Corey Allen | 6-2 | Sr. | Georgia State |
Neftali Alvarez | 6-2 | Jr. | Mercer |
Ahsan Asadullah | 6-9 | Jr. | Lipscomb |
Patrick Baldwin Jr. | 6-9 | Fr. | Milwaukee |
Ledarrius Brewer | 6-5 | Jr. | ETSU |
Johni Broome | 6-10 | So. | Morehead State |
Jamaree Bouyea | 6-2 | Sr. | San Francisco |
Hayden Brown | 6-5 | Sr. | The Citadel |
Tevin Brown | 6-5 | Jr. | Murray State |
D.J. Burns | 6-9 | Jr. | Winthrop |
Ryan Davis | 6-8 | Sr. | Vermont |
Antoine Davis Jr. | 6-1 | Sr. | Detroit Mercy |
Ty Flowers | 6-9 | Sr. | Long Island |
A.J. Green | 6-4 | Jr. | Northern Iowa |
ShanQuan Hemphill | 6-6 | Sr. | Drake |
Tanner Holden | 6-6 | Jr. | Wright State |
Tevian Jones | 6-7 | Sr. | Southern Utah |
Nelly Junior Joseph | 6-9 | So. | Iona |
Tyreke Key | 6-3 | Sr. | Indiana State |
Peter Kiss | 6-5 | Sr. | Bryant |
Rocky Kreuser | 6-10 | Sr. | North Dakota State |
Kameron Langley | 6-2 | Sr. | North Carolina A&T |
Darius McGhee | 5-9 | Sr. | Liberty |
Jayveous McKinnis | 6-7 | Sr. | Jackson State |
Jalen Moore | 5-11 | Jr. | Oakland |
Isiaih Mosely | 6-5 | Jr. | Missouri State |
Grayson Murphy | 6-2 | Jr. | Belmont |
Nick Muszynski | 6-11 | Jr. | Belmont |
KC Ndefo | 6-7 | Sr. | Saint Peter’s |
Elijah Olyani | 6-5 | Sr. | Stony Brook |
Norchad Omier | 6-7 | So. | Arkansas State |
Roman Penn | 6-0 | Sr. | Drake |
Gaige Prim | 6-9 | Sr. | Missouri State |
Jalen Ray | 6-2 | Sr. | Hofstra |
Ryan Rollins | 6-4 | So. | Toledo |
Eli Scott | 6-5 | Sr. | Loyola Marymount |
Malachi Smith | 6-4 | So. | Chattanooga |
Amadou Sow | 6-9 | Sr. | UC Santa Barbara |
Azar Swain | 6-0 | Sr. | Yale |
Ben Vander Plas | 6-8 | Sr. | Ohio |
De’Torrion Ware | 6-4 | Jr. | Morgan State |
Collin Welp | 6-9 | Sr. | UC Irvine |
Walter Whyte | 6-6 | Sr. | Boston University |
Jeenathan Williams | 6-5 | Sr. | Buffalo |
Douglas Wilson | 6-7 | Sr. | South Dakota State |
John Michael Wright | 6-0 | Jr. | High Point |
Camren Wynter | 6-2 | Sr. | Drexel |
Comments