FARGO, N.D. – North Dakota State head football coach Matt Entz announced the addition of two student-athletes to the Bison program on Wednesday, Feb. 3, the first day of the regular signing period for Division I football.
Chris Harris, a 6-foot-4 wide receiver from El Dorado High School in El Paso, Texas, has committed to NDSU along with Langdon-Edmore-Munich standout Grant Romfo. They join 24 other high school student-athletes and two mid-year transfers who committed to the Bison in December.
Harris was a three-year starter and two-time captain for El Dorado, where he played wide receiver and safety. He was a two-time all-district first team honoree and finished his career with 62 receptions for 950 yards and nine touchdowns. Harris also competes in basketball and track and field. He was a district champion in the 4×100-meter relay and 200-meter dash.
Romfo was a four-year starter and two-time captain for Langdon-Edmore-Munich, where he played running back and linebacker. He was a three-time all-state performer and part of three state championship teams with a 48-1 record. Romfo accounted for more than 4,600 career yards rushing and receiving with 86 touchdowns. On defense, he made 299 tackles with 13 tackles for loss and nine interceptions. He is an all-region basketball player and all-state baseball player.
North Dakota State (1-0) is scheduled to resume the 2020-21 football season on Sunday, Feb. 21, hosting Youngstown State in the first of eight Missouri Valley Football Conference games. The 16-team NCAA Division I football playoffs are slated to begin April 24.
2021 NDSU FOOTBALL SIGNING CLASS
Name | Pos. | Ht. | Wt. | Yr. | Hometown/Previous School |
Cam Devine | RB | 6-2 | 205 | Fr. | Brookfield, Wis./Brookfield Central HS |
Finn Diggins | TE | 6-4 | 215 | Fr. | Perham, Minn./Perham HS |
Jaxon Duttenhefer | DT | 6-2 | 275 | Fr. | Mandan, N.D./Mandan HS |
Mike Florentine | LS | 6-1 | 225 | Fr. | Frankfort, Ill./Lincoln-Way East HS |
Eli Green | WR | 5-11 | 185 | Fr. | Lakeville, Minn./Farmington HS |
Chris Harris | WR | 6-4 | 185 | Fr. | El Paso, Texas/El Dorado HS |
Sam Henry | OL | 6-6 | 255 | Fr. | Eden Prairie, Minn./Eden Prairie HS |
Nasir Howell^ | CB | 6-1 | 175 | Fr. | Acworth, Ga./North Cobb HS |
Kody Huisman | DT | 6-3 | 263 | Fr. | Pella, Iowa/Pella HS |
Ryan Jones | S | 6-3 | 195 | Fr. | Frisco, Texas/Reedy HS |
Reggie King | S | 6-3 | 175 | Fr. | Grandview, Mo./Grandview HS |
Logan Kopp | LB | 6-1 | 195 | Fr. | St. Louis, Mo./Lindbergh HS |
Barika Kpeenu | RB | 5-10 | 185 | Fr. | Fargo, N.D./West Fargo Sheyenne HS |
Bryce Lance | WR | 6-2 | 165 | Fr. | Marshall, Minn./Marshall HS |
Kole Menz | DE | 6-3 | 200 | Fr. | Horace, N.D./West Fargo Sheyenne HS |
Alex Oechsner | CB | 5-10 | 175 | Fr. | Muskego, Wis./Catholic Memorial HS |
Britton Pascoe | CB | 5-11 | 175 | Fr. | Apollo Beach, Fla./Bloomingdale HS |
Quincy Patterson* | QB | 6-3 | 235 | So. | Chicago, Ill./Virginia Tech |
Cole Payton | QB | 6-2 | 218 | Fr. | Omaha, Neb./Westside HS |
Grant Romfo | ATH | 6-1 | 195 | Fr. | Calvin, N.D./Langdon Area HS |
Braden Rucker | OL | 6-3 | 230 | Fr. | Eureka, Kan./Eureka HS |
Blake Sadr | OL | 6-4 | 265 | Fr. | Council Bluffs, Iowa/Treynor HS |
Enock Sibomana | S | 5-10 | 185 | Fr. | Fargo, N.D./Fargo South HS |
Jack Steckler | TE | 6-5 | 208 | Fr. | Bismarck, N.D./Bismarck HS |
Brayden Thomas** | DE | 6-3 | 260 | Sr. | Bismarck, N.D./Minnesota State Mankato |
Kayden Warren | DT | 6-4 | 250 | Fr. | Rice Lake, Wis./Rice Lake HS |
Brayden Weber | LB | 6-1 | 226 | Fr. | Becker, Minn./Becker HS |
Truman Werremeyer | FB | 6-1 | 226 | Fr. | Fargo, N.D./Fargo Davies HS |
^enrolled early, but not eligible for spring 2021 season
*not eligible during spring 2021 season
**fall 2020 season canceled, eligible for spring 2021 season
Comments